Tech acting up? Let us help
Travel & Service Area
Prefer an in-home visit? DWP Tech Rescue can come to you. Travel pricing is based on one-way driving distance from our service location in 77085.
| Driving Distance | Travel Charge +tax |
|---|---|
| 0–10 miles | Included |
| 10–20 miles | +$15 |
| 20–30 miles | +$30 |
| 30–40 miles | +$45 |
| 40+ miles | Custom Quote |
Distance is calculated using actual driving distance, not straight-line distance. Service pricing includes DWP’s $49 minimum charge; applicable travel charges are added based on your location.
| Service prices below already include the $49 minimum. Travel is the only standard additional charge. |
Computing Services
| Service | Price + tax | Description |
|---|---|---|
| Diagnostic / Service Call | $49 | Diagnose a computer problem and determine the appropriate solution. |
| Computer Setup | $79 | Set up a new or existing computer, accounts, updates, peripherals, and basic configuration. |
| Computer + Data Transfer | $119+ | Set up a computer and transfer accessible user data from the old machine. |
| Windows Troubleshooting | $59+ | Resolve crashes, errors, boot problems, update issues, driver problems, and software issues. |
| Malware Removal | $89+ | Remove malware/PUPs, clean the system, and verify normal operation. |
| Performance Optimization | $69+ | Clean up and tune a slow computer. |
| Windows Reinstall | $119+ | Reinstall Windows, drivers, updates, and basic configuration. |
| Data Transfer | $89+ | Move accessible files between computers or storage devices. |
| Data Backup Setup | $69+ | Configure and verify a backup solution. |
| Software Installation / Configuration | $49+ | Install, update, configure, and troubleshoot software. |
| Printer Setup / Troubleshooting | $49+ | Install/configure a printer or diagnose printing and connectivity issues. |
| Home Wi-Fi Troubleshooting | $59+ | Diagnose connectivity problems affecting computers and other devices. |
| Home Network Troubleshooting | $69+ | Diagnose router, network, and device communication problems. |
| Hardware Installation — 1 Component | $49 | Install one straightforward internal PC component. |
| Hardware Installation — 2–3 Components | $69 | Install two or three straightforward internal PC components. |
| Hardware Installation — 4–5 Components | $89 | Install four or five straightforward internal PC components. |
| Major Hardware Installation | $119+ | More involved work such as CPU/cooler, PSU, or other major teardown. |
| Custom PC Assembly | $139+ | Assemble and configure a PC from compatible customer-selected components. |
TV & Display Services
| Service | Price +tax | Description |
|---|---|---|
| TV Diagnostic / Service Call | $49 | Determine why the TV/display isn’t functioning correctly. |
| Smart TV Troubleshooting | $59+ | Resolve app, network, account, update, and configuration problems. |
| HDMI / Input Troubleshooting | $49+ | Diagnose no-signal, intermittent signal, input switching, and HDMI handshake issues. |
| TV Picture / Audio Troubleshooting | $69+ | Diagnose abnormal picture, sound, settings, or source-related problems. |
| Streaming Device Troubleshooting | $49+ | Resolve connectivity, account, app, or configuration problems. |
Audio & Video Services
| Service | Price +tax | Description |
|---|---|---|
| AVR Diagnostic / Service Call | $49 | Diagnose problems involving the receiver, TV, sources, or speakers. |
| AVR Troubleshooting | $89+ | Diagnose audio, source, speaker, configuration, and receiver problems. |
| HDMI / ARC / eARC Troubleshooting | $59 | Resolve HDMI handshake and audio-return issues. |
| Home Theater Troubleshooting | $89+ | Diagnose problems spanning the TV, AVR, speakers, sources, and cabling. |
| Surround Sound Troubleshooting | $89+ | Diagnose missing channels, incorrect levels, and configuration problems. |
| Subwoofer Troubleshooting | $59 | Diagnose connection, configuration, level, phase, or signal problems. |
| Remote / Device Control Troubleshooting | $49+ | Resolve basic remote and device-control problems. |
